Publications
Publications
Institute publications catalogue as published on the ICAR–NIANP website. Titles, categories, and listed prices are shown as recorded and are not presented as a current sales catalogue or journal database.
23 catalogue records
| Sl. No. | Title | Category | Price in INR | Postage in INR |
|---|---|---|---|---|
| 1 | Feed base (database CD containing information about district wise livestock feed resources) | CD | 10000 | 250 |
| 2 | Feed base (database CD containing information about all India livestock feed resources) | CD | 25000 | 250 |
| 3 | Feed Assist (software for feed formulation) - Professional | CD | 2500 | 250 |
| 4 | Feed Assist (software for feed formulation) - Basic | CD | — | 250 |
| 5 | A saga of micronutrients for animals | Technical bulletin | 25 | 35 |
| 6 | Bypass nutrients for ruminants | Technical bulletin | 25 | 35 |
| 7 | Augmentation of reproductive efficiency in ruminants | Technical bulletin | 25 | 35 |
| 8 | Improvement of lignocellulosic materials as animal feed | Technical bulletin | 100 | 35 |
| 9 | Thermal stress in dairy cows & its amelioration | Technical bulletin | 100 | 35 |
| 10 | Early Embryonic losses: An enigma | Technical bulletin | 100 | 35 |
| 11 | Complete feed block | Technical bulletin | 100 | 35 |
| 12 | Feeding and management of goats | Technical bulletin | 100 | 35 |
| 13 | Solid state fermentation technology for upgradation of crop residues | Technical bulletin | 100 | 35 |
| 14 | Plant derivatives: Ideal agents to combat aflatoxins | Technical bulletin | 100 | 35 |
| 15 | Recent techniques in feed and fodder evaluation for assessing feed quality and safety | Laboratory manual | 300 | 80 |
| 16 | Modeling and forecasting livestock and fish feed resources: requirement and availability in India | Book | 200 | 35 |
| 17 | Livestock feed resources in different agro ecosystems of India: Availability, requirement and their management | Book | 100 | 50 |
| 18 | Laboratory manual on rumen microbial ecology and biotechnology | Laboratory manual | 50 | 50 |
| 19 | Feed resources and feeding practices in different agro eco zones of India | AICRP Compilation | 300 | 110 |
| 20 | Handbook of animal feeding and management (English) | Book | 250 | 50 |
| 21 | Handbook of animal feeding and management (Hindi) | Book | 200 | 35 |
| 22 | Handbook of animal feeding and management (Kannada) | Book | 150 | 35 |
| 23 | Promoting livestock productivity through micronutrient supplementation | Book | 150 | 35 |











