Research
In-House / Externally Funded Projects
| Sl. No. | Project Title | Start Date | End Date |
|---|---|---|---|
| 1 | Nutritional conditioning for neonatal programming in broiler chicken: Gut development and immunity | Apr. 2015 | Mar. 2020 |
| 2 | Development of a novel semen extender for improved post-thaw motility of cryopreserved buffalo semen | Jul. 2015 | Mar. 2020 |
| 3 | A micro level assessment of water use efficiency in different dairy production systems | Apr. 2016 | Mar. 2019 |
| 4 | Isolation and characterization of lipolytic/lipid biohydrogenation bacteria from the rumen of sheep supplemented with different fat sources | Apr. 2017 | Mar. 2020 |
| 5 | Comparative assessment of the resilience capacity of indigenous goat breeds to summer heat stress based on selective thermo-tolerant gene expression pattern | Apr. 2017 | Mar. 2020 |
| 6 | Modulation of sexual differentiation in embryos altering oxidative status of in vitro culture system | Apr. 2017 | Mar. 2020 |
| 7 | G-Protein coupled receptors and gut hormones in gut chemosensing and regulation of fat digestion and absorption in sheep | Apr. 2017 | Mar. 2020 |
| 8 | Elucidating the mechanisms of different levels of energy and protein influencing immune responses in goats | Apr. 2017 | Mar. 2020 |
| 9 | Role of uric acid in alleviating oxidative stress induced mitochondrial dysfunction during different production cycles in poultry: Regulation by organosulphur compounds | Apr. 2017 | Mar. 2020 |
| 10 | Studies on Metal Carnitine Chelates for improving bioavailability and tissue utilization of trace minerals and production performance in animals | Apr. 2017 | Mar. 2020 |
| 11 | Evaluation of grain sprouts as fodder for livestock | Apr. 2017 | Mar. 2020 |
| 12 | Development of nutritional modules for commercial broiler sheep production | Apr. 2017 | Mar. 2020 |
| 13 | Economics of milk production under different systems of dairy farm management in Karnataka | Jun. 2017 | May-20 |
| 14 | Influence of administration of prostaglandin modulators on embryo survivality in sheep | Nov. 2017 | Oct. 2020 |
| 15 | Development of a novel phytogenic blend to replace antibiotic growth promoters in broiler production | Dec. 2017 | Mar. 2021 |
| 16 | Unravelling the physiological role of adiponectin in regulation of energy metabolism in goats | Apr. 2018 | Mar. 2021 |
| 17 | Modulation of GnRH system through novel neuropeptides during embryogenesis and responses in post hatch broiler chickens | Apr. 2018 | Mar. 2021 |
| 18 | Development of precise delivery system for improved bioavailability of zinc for poultry | Apr. 2018 | Mar. 2021 |
| 19 | Biological activities of rare earth elements in relationship to production performance of egg and egg and meat type chicken | Apr. 2018 | Mar. 2021 |
| 20 | Assessment and characterization of Antimicrobial Resistance (AMR) genes in poultry production environment | Apr.2019 | Mar. 2022 |
| 21 | Over expression, monoclonal antibody production and development of immune assays against NIANP_MBL_1,2&3 clones | Apr.2019 | Mar. 2022 |
| 22 | Veterinary Type Culture collection – Rumen microbes | Oct. 2009 | Mar. 2020 |
| 23 | Monitoring of Drug Residues and Environmental Pollutants | Nov. 2009 | Mar. 2020 |
| 24 | CRP on Biofortification of cereals | Jan. 2015 | Mar. 2020 |
| 25 | Development of value added products from spent pupae of mulberry silkworm, Bombyx mori L | Jun. 2016 | Jun. 2019 |
| 26 | Development of buffalo bull fertility diagnostic chip based on sperm transcripts signatures (APR) | May. 2017 | May. 2022 |
| 27 | Selective Isolation of Sex Specific Spermatozoa in Bovines using Novel Biomarkers Identified through an Integrated Proteomic and Genomic Approach | May. 2017 | Aug. 2020 |
| 28 | Biotechnological interventions to augment productive performance of pigs on horticultural by-product based diet | Mar. 2018 | Apr. 2021 |
| 29 | CRISPR/CAS9 guided functional analysis of genes regulating early embryonic survival in buffalo | Aug. 2018 | Jul. 2021 |
| 30 | Targeted immobilization of Y-bearing spermatozoa and modulation of oviduct milieu for skewing the sex ratio towards female offspring in dairy cattle | Aug.2018 | Jul. 2021 |
| 31 | Establishment of the 3D in vitro culture conditions for maintaining long-term stemness in sheep spermatogonial stem cells | May. 2019 | May. 2022 |
| 32 | Efficacy of Kisspeptin and its analogous in the existing estrus synchronization protocols to augment fertility in small and large ruminants | Feb.2019 | Feb. 2021 |
| 33 | Studies on exploitation of insects as food and feed | Jan. 2017 | Mar.2020 |
| 34 | Retrofitting urea solution spraying system on paddy straw baler | Jan.2018 | Dec. 2019 |
| 35 | Ethno-Veterinary study for enhancement of reproductive performance in livestock | Mar.2019 | Feb. 2021 |
| 36 | Immunomodulatory molecular signatures in relation to semen fertility | Apr. 2018 | Apr. 2021 |
| 37 | Effects of novel peptides isolated from buffalo ovarian follicular fluid on in vitro maturation, fertilization and embryo development of oocytes retrieved from vetrified preantral follicles | May. 2018 | Mar. 2020 |











